| |||||||||||||||||||||||
| 3rd Floor,Block B3, Junfeng Zhongcheng smart manufacture&Invovation Park, Fuyong,Bao'an,Shenzhen,China Website: www.smawatch.com | |||||||||||||||||||||||
| NEW Model:SMA-B3-G 18USD/1000 Piece -Will release to market in Early July | |||||||||||||||||||||||
| |||||||||||||||||||||||
Selling Point:1.Accuracy GPS 2.High water-proof-Can support swimming,3.Changable strap 4.Very stable bluetooth Connection for both IOS and Android (Quality as good as Fitbit,Huawei first level brand. 5.Multi-Motion support Wake/Run/Ride/Work out Mode 6.Accurate Dynamic heart rate can support Automatic HR testing every -15/30/60/120 minutes monitor 6.Good Algrithom for Blood pressure | |||||||||||||||||||||||
| Product Parameters | |||||||||||||||||||||||
| Description | Body Material | ABC+PC | |||||||||||||||||||||
| Band Material | TPU | ||||||||||||||||||||||
| Weight(grams) | 15g | ||||||||||||||||||||||
| Screen Size(inches) | 0.96’‘ OLED Screen | ||||||||||||||||||||||
| Resolution | 80*160dpi | ||||||||||||||||||||||
| Touch | One buttom Touch | ||||||||||||||||||||||
| Built-in Ploymer Battery Capacity | 90mAh | ||||||||||||||||||||||
| Working Time | 7 days | ||||||||||||||||||||||
| Standby Time | 15 days | ||||||||||||||||||||||
| Colors | Black/Blue/Orange/Tiffany Green(Can add new Color,MOQ 2000piece) | ||||||||||||||||||||||
| Specifications | Hardware Specs | ||||||||||||||||||||||
| BT Chipset | nRF52832 | ||||||||||||||||||||||
| G-sensor_IC | KX022 | ||||||||||||||||||||||
| HR IC | PAH8002 | ||||||||||||||||||||||
| Build-In GPS | Ublox 7020 | ||||||||||||||||||||||
| BT version | BLE 4.1 | ||||||||||||||||||||||
| BT Range | 8-10m | ||||||||||||||||||||||
| Memory(Ram+Flash) | 64kb+512kb | ||||||||||||||||||||||
| Exterbak Flash | 2MB | ||||||||||||||||||||||
| Date Storage | at least 7 days | ||||||||||||||||||||||
| Water Resistance | IP68 | ||||||||||||||||||||||
| Charging type | USB Charge | ||||||||||||||||||||||
| Software Specs | |||||||||||||||||||||||
| Platform Compatible | Android 4.4 & IOS 8.0 or above | ||||||||||||||||||||||
| Time/Date | Yes | ||||||||||||||||||||||
| Watch Face | 3 | ||||||||||||||||||||||
| Calories burnt | Yes | ||||||||||||||||||||||
| Automatic Activity Records(steps、Distance、Running) | Yes | ||||||||||||||||||||||
| GPS for Sport motion trail | Yes | ||||||||||||||||||||||
| Dynamic HR Monitoring | Yes | ||||||||||||||||||||||
| Blood Pressure Monitoring | Yes | ||||||||||||||||||||||
| Automatic-Sleeping Monitoring | Yes | ||||||||||||||||||||||
| Call/Message Reminder | Yes | ||||||||||||||||||||||
| Text Push | Yes | ||||||||||||||||||||||
| Social Media Notification | Wechat,QQ,facebook,what's app all of notficfcation | ||||||||||||||||||||||
| Camera Control | Yes | ||||||||||||||||||||||
| Music Control | Yes | ||||||||||||||||||||||
| Anti-lost | Yes | ||||||||||||||||||||||
| Social Media Notification | Yes | ||||||||||||||||||||||
| Vibrating Alarm | Yes | ||||||||||||||||||||||
| Gesture motion | Yes | ||||||||||||||||||||||
| Find Phone | Yes | ||||||||||||||||||||||
| Sedentary Reminder | Yes | ||||||||||||||||||||||
| APP | |||||||||||||||||||||||
| APP | APP NAME | SMA CARE/SMART-TIME(Neutral APP) | |||||||||||||||||||||
| Launguage | English/Chinese/French/Spanish/Italian/Hungarian/Portuguese/Romanian/Ukrainian/Russian/Polish /Korean/Indonesian/Dutch/Danish/Germany/Swedish/Tukish/Finnish/Czech/Japanese/Slovak/(Support to add more language) | ||||||||||||||||||||||
| Activity Data Storage | For One year | ||||||||||||||||||||||
| OTA Upgrade | Yes | ||||||||||||||||||||||
| GDPR Policy Compatible | Support | ||||||||||||||||||||||
| Remarks | Free of charge for 1000pcs with customer artwork ,logo laser in products Free of charge for 5000pcs with customized App such as adding logo, company name and profile, uploading to app store and google play. | ||||||||||||||||||||||
| Items | Carton Box | Giftbox | |||||||||||||||||||||
| Dimensions | 25*35*36cm | 8.5cm*3cm*15cm | |||||||||||||||||||||
| N.W. | 3.6KG/CT | 21.53g/pcs | |||||||||||||||||||||
| G.W. | 4.5KG/CT | ||||||||||||||||||||||
| Quantity | 56PCS/CT | Smartband、User Manual | |||||||||||||||||||||
| Packaging Picture | |||||||||||||||||||||||
